CONXEMAR 2026 – International Frozen Seafood Products Exhibition exhibitor list
Download every CONXEMAR 2026 – International Frozen Seafood Products Exhibition exhibitor as a clean Excel file — 832 exhibitors, 14 columns, collected from the show's official exhibitor directory. Last updated 25 October 2026.
What's in the CONXEMAR 2026 – International Frozen Seafood Products Exhibition exhibitor list
| Column | Filled for |
|---|---|
| Company Name | 100% |
| Stand | 100% |
| Country | 100% |
| City | 95% |
| Region | 79% |
| Address | 96% |
| Postcode | 90% |
| Telephone 🔒 | 96% |
| Email 🔒 | 96% |
| Website | 89% |
| Activity | 13% |
| Sectors | 31% |
| Products | 55% |
| Profile URL | 100% |
🔒 Telephone, Email are included in the full file and hidden in the free preview.
Who is exhibiting at CONXEMAR 2026 – International Frozen Seafood Products Exhibition
250 of 832 exhibitors, A–Z. Websites, addresses and contact details are in the full Excel file.
| Company | Booth |
|---|---|
| 5 TERRE FISH SRL | 4D26 |
| 60B0 SIXTY BELOW ZERO | 1E01 |
| A BASE DI PESCE | 4D26 |
| ABANCA | 4A02 |
| ABAROADRIVE | 2MD20 |
| ACHERNAR | 1A40 |
| ACUACULTURA Y PESCA S.A.C | 4B06 |
| ADM GALICIA, SL | 2MB08 |
| ADPAN EUROPA, SL | 1A15 |
| AERRE AUTOMAZIONI, SRL | 2MD18 |
| AFFISH BV | 3C38 |
| AFRAMAR, SL | 3C14 |
| AFRICA OCEAN GROUP | 4A34 |
| AFRO PESCA MAROC - HBZ GROUPE | 4B20 |
| AGENCIA EUROPEA DE CONTROL DE PESCA/ EUROPEAN FISHERIES CONTROL AGENCY - EFCA | Hall 6 |
| AGRISTO, NV | 1D10 |
| AGROLAGO | 4B30 |
| AGUA MARINA | 4B30 |
| AHUMADOS DOMINGUEZ | 1A40 |
| ALASKA SEAFOOD MARKETING INSTITUTE | 4D02 |
| ALBACORA | 3D26 |
| ALGAMAR | 5B14 |
| ALIF - ASSOCIACAO DE INDUSTRIA ALIMENTAR PELO FRIO | 4B21 |
| ALIMAR GALICIA, S.L. | 5C10 |
| ALIMENTOS CRUZ DEL SUR, S.A | 3B16 |
| ALIMENTOS FRIORIZADOS, SAU | 1C15 |
| ALKORTA FOOD SOLUTIONS, S.L. | 4D18 |
| ALMATEC | 2MA18 |
| ALPHA REEFER TRANSPORT, GMBH | 3B16 |
| ALPHAPÊCHE TRADE | 3C10 |
| ALS GALICIA | 1B42 |
| ALTIUS, SA | 3B10 |
| AMABAL PECHE SARL | 1C42 |
| AMAR AQUATIC | 5D24 |
| AMAR FOOD PRODUCTS | 5D24 |
| AMCOR | 2ME16 |
| AMEGROVE, S.COOP. GALEGA | 3A36 |
| AMERICAN SEAFOODS | 4D02 |
| ANCORA FSH SLU | 1E22 |
| ANDA | 4B20 |
| ANDAFISH | 3B56 |
| ANFACO-CYTMA | 4C14 |
| ANGEL LOPEZ SOTO, SL - ALFRIO | 3D34 |
| ANGULAS AGUINAGA, S.A.U | 3D48 |
| ANHUI JIEXUN OPTOELECTRONIC TECHNOLOGY CO. - ANYSORT | 2MA22 |
| ANICP-ASSOCIAÇAO NACIONAL DOS INDUSTRIAIS DE CONSERVAS DE PEIXE | 4B21 |
| ANOVA SEAFOOD | 3C38 |
| AnT Seafood B.V. | 4A24 |
| APETAMCOR | 2A01 |
| AQUACRÍA LA FIGAL, SL | 4C18 |
| AQUACULTURE STEWARDSHIP COUNCIL (ASC) | 3D47 |
| AQUAFROST PERU SAC | 1C30 |
| AQUAGOLD S.A. | 4D05 |
| ARAL REVISTA | Hall 4 |
| ARBUMASA S.A. | 4D08 |
| ARCTIC SALAR Aps | 1E18 |
| ARDO N.V. SUCURSAL EN ESPAÑA | 5D22 |
| ARDORA FOODS, S.L. | 4D02 |
| ARGAFISH | 5B14 |
| ARMADORA PEREIRA, SA | 3B02 |
| AROTZ | 2E03 |
| ARRANKOBA 08, S.L. | 4D18 |
| ARTE MORHUA, S.A. | 5D21 |
| ARTICFISH IMPORT, S.L | 3B54 |
| ASIMPORT-ASOCIACION DE IMPORTADORES Y MANIPULADORES DE PRODUCTOS DE LA PESCA Y ACUICULTURA | 5B04 |
| ASM SOFT, SL | 1E42 |
| ASOCIACIÓN CLUSTER DA FUNCION LOXISTICA DE GALICIA | 2A01 |
| ASOCIACION FROZEN ESPAÑA | 5D22 |
| ASOCIACIÓN NACIONAL DE MUJERES DE LA PESCA (ANMUPESCA) | 4C14 |
| ASSOCIAÇÃO PORTUGUESA DE AQUACULTORES | 4B21 |
| ASTECH FOOD MACHINERY, SL | 2MA05 |
| ATLANTIC GLOBAL | 4B30 |
| ATLANTIC SHIPPING A/S | 5A31 |
| ATLAS FORWARDING | 2A06 |
| ATUNES DEL NORTE S.L. | 5C14 |
| AUTORIDAD PORTUARIA DE VALENCIA | 4A14 |
| AUTORIDAD PORTUARIA DE VIGO | 4A06 |
| AVLA NETTOS EXPORTS | 4B24 |
| AVRAMAR ESPAÑA ACUICULTURA,SL | 4C14 |
| AVRAMAR SEAFOOD, S.L. | 5C06 |
| AXEL FOOD, SRL | 1E32 |
| BAADER, NORDISCHER MASCHINENBAU RUD. BAADER GMBH & CO. KG | 2MA17 |
| BACALAO DIMAR | 5D21 |
| BACALAO OUTON, SL | 1C36 |
| BACALAOS ALKORTA | 4D18 |
| BACALAOS AZKUENE | 1C40 |
| BACALAOS EDERPESCA | 4D18 |
| BAIPESCA FISH, SL | 1C42 |
| BAIYANG INVESTMENT GROUP,INC | 4B28 |
| BAKKAFROST | 1E02 |
| BARLOVENTO, SA | 5D13 |
| BARRANCO'S FOOD | 2E08 |
| BARRUFET SEAFOOD | 3A53 |
| BARTON MAQUINARIA, SL | 2MD08 |
| BATEAMAR, SL | 3D43 |
| BEDON ACUACULTURA, S.L. | 4C18 |
| BEL FISH | 4B20 |
| BELLAPESCA EUROPA S.L | 5A09 |
| BELTRÁN ADELL | 5B04 |
| BEN AYED DISTRIBUTION DES PRODUITS DE LA MER (BDPM) | 4D07 |
| BEN AYED SEAFOOD GROUP | 3B53 |
| BERITECH | 2MB14 |
| BERTUS-DEKKER SEAFOOD B.V. | 3D30 |
| BGR EXPORT SHRIMP S.A | 2D03 |
| BISCAY SEAFOODS CANADA LTD. | 4B14 |
| Bizerba | 2MB17 |
| BLUE STOP, SL | 2A04 |
| BLUEFISH TRADING | 5D14 |
| BLUMAR | 1D38 |
| BML Food Group Holland BV | 4A26 |
| BMP IBERICA | 2MB15 |
| BOLETS PETRÀS | 5D22 |
| BONFRIG | 3D18 |
| BONI ROBERTO SRL | 3A22 |
| BORD BIA - ALIMENTOS DE IRLANDA | 4B02 |
| BORMARKET | 1B32 |
| BORNCUT | 2MB14 |
| BRAEHEAD LTD (SFO ENTERPRISES) | 3B06 |
| BRAESP PRODUCTOS ALIMENTICIOS, S.A. | 1A32 |
| BRASMAR, SA | 1A32 |
| BRISTOL WAVE SEAFOODS | 4D02 |
| BS-FRIGO | 4A34 |
| BUBA CAMARÓN | 5D27 |
| C.F.S CRYSTAL FROZEN SEAFOODS,GMBH | 3B16 |
| CABEZUELO FOODS, SL | 1A16 |
| CABO NORTE | 1C40 |
| CABO VÍRGENES | 5A12 |
| CABOMAR | 1A24 |
| CAIXABANK SA | 2E00 |
| CAJAMAR | 1C06 |
| CAMANCHACA EUROPE | 1D23 |
| CAMARA DE COMERCIO DE PONTEVEDRA, VIGO Y VILAGARCIA DE AROUSA | 2MC18 |
| CÁNDIDO CONDE MARTINEZ, S.L.U. (ECOENVASES CONDE) | 3A04 |
| CAPPMA - CHINA AQUATIC PRODUCTS PROCESSING AND MARKETING ALLIANCE | 4A32 |
| CAPT / AUTOCLAVES STERIBRU | 2MA15 |
| CARLOFORTE TONNARE P.I.A.M. SRL | 4D26 |
| CARNICAS HNOS. AGUIRRE | 2B01 |
| CARNICAS ORTOLÁ, S.L. | 3C52 |
| CARPATHIA SEAFOOD S.L | 5A25 |
| CARRANCO SL | 5B18 |
| CASSUA | 3B42 |
| CASTELLAR, EL SABOR DEL MAR | 3D02 |
| CEGID | 1E40 |
| CENTRAL LOMERA PORTUGUESA (CLP) | 3D18 |
| Cesce | 3D51 |
| CETÁREA EL MUSEL, S.L. | 4C18 |
| CETÁREA TAZONES, S.L. | 4C18 |
| CHEONGJEONG NAMHAE. CO.,LTD. | 4C28 |
| CHUNGNAM LAVER FISHERIES COOPERATIVE | 4C28 |
| CIGALMAR, S.L. | 5B18 |
| Clarebout - A Simplot Company | 5D18 |
| CLAVO FOOD FACTORY, SA | 3C18 |
| COCCI LUCIANO, SRL | 2MA08 |
| COCEDERO DE MARISCOS, SA | 1A29 |
| COFIMAR S.A. | 4D05 |
| COFRADIA DE PESCADORES SANTIAGO APOSTOL | 5B18 |
| COHINO, SL | 1D14 |
| COLD CAR | 2ME13 |
| COLD CAR - FRIOVAL | 2ME13 |
| COMARSA | 1A05 |
| COMAVICOLA SPA | 1E32 |
| COMERCIAL DE PESCADOS MAR FISH, SL | 5C11 |
| COMERCIAL DE PRODUCTOS CONGELADOS PESMARIN S.A. | 1B36 |
| COMERCIAL FAMA | 2MA11 |
| COMERCIAL GARMO | 2MB15 |
| COMPANYIA GENERAL CARNIA | 2D07 |
| COMPESCA, SA | 3D14 |
| CONARPESA - CONTINENTAL ARMADORES DE PESCA S.A. | 4D08 |
| CONGALSA, SL | 3C02 |
| CONGELADORA PUNTA DE PIDRAS | 4B30 |
| CONGELADOS BASILIO, S.A. | 4C18 |
| CONGELADOS CAROMAR, S.L. | 5D01 |
| CONGELADOS DE NAVARRA, SAU. | 1A20 |
| CONGELADOS MARAVILLA, SA | 3B06 |
| CONGELADOS MARDEMAR, SL | 3D09 |
| CONGELADOS NORIBERICA, SA | 3C22 |
| CONGELADOS SARIEGO, SL | 1C20 |
| CONGELADOS Y FRESCOS DEL MAR, S.A | 3B26 |
| CONGOST PLASTIC SA | 5B11 |
| CONSEJO FEDERAL PESQUERO - MAR ARGENTINO, Salvaje y Austral | 4D08 |
| CONSEJO REGULADOR DOP MEJILLÓN DE GALICIA | 5B18 |
| CONSERVAS A LUAIRA, S.L | 1A41 |
| CONSERVAS DANI SAU | 1D33 |
| CONSERVAS PORTOMAR, S.L. (PORTOMAR) | 3B02 |
| CONSORCIO DE LA ZONA FRANCA DE VIGO (CZFV) | 2MC18 |
| CONSORZIO PESCATORI DI GORO | 4D26 |
| CONSORZIO PRODUZIONE MOLLUSCHI REGIONE CAMPANIA | 4D26 |
| CONSTRUCCIONES PORLAN, S.L. | 2D06 |
| COOKE HELLAS | 5C06 |
| COOKE INC. | 5C06 |
| COOPERATIVA COURO AZUL | 4D13 |
| COOVER IBI, SL | 5D03 |
| COPEMAR, SA | 1B40 |
| COPESMA CONGELADOS, SL | 1A13 |
| COPROMAR SRL | 4D26 |
| CORPESCA | 4B30 |
| COSTUMES & PALADARES DO ATLANTICO, SA | 2E09 |
| COSVAP - DISTRETTO PESCA E CRESCITA BLU | 4D26 |
| CRÉDITO Y CAUCIÓN | 1D06 |
| CROATIAN CHAMBER OF ECONOMY | 4C26 |
| CROQUETAS RICAS | 2E08 |
| CULMAREX | 5C06 |
| CV. PASIFIC HARVEST | 4C24 |
| DAFER CONSTRUCCIONES, CERRAMIENTOS Y AISLAMIENTOS, SL | 2ME11 |
| DAMA FOOD FACTORY, SLU | 5C12 |
| DART (DAVILA REEFER TERMINAL) | 3B10 |
| DATAFISH | 5C25 |
| DAWSONGROUP TCS IBERICA | 2ME21 |
| DAYSEADAY FROZEN, BV | 4A18 |
| DECASA-POMONA IBERIA | 1B14 |
| DELFIN ULTRACONGELADOS, SA | 1B12 |
| DEMARE OCTOPUS BY CABALLERO | 5C18 |
| DESARROLLOS E INDUSTRIAS MARINAS S.L | 1E36 |
| DEWLA FISH | 4A34 |
| DIGI IMSISPAL S.A. | 2MD12 |
| DIRECT OCEAN | 1E20 |
| DIRECTFISH | 5B18 |
| DISCEFA, SL | 3B22 |
| DISTRIBUMAR, SL | 5A02 |
| DITURI SRL | 4D26 |
| DOCAPESCA - PORTOS E LOTAS S.A | 4B21 |
| DOCUTEN TECH SL | 2A01 |
| DON GAMBERO | 4D26 |
| DPAL S.L. (DESARROLLOS PESQUEROS Y ALIMENTARIOS, S.L.) | 2MB20 |
| DPL INDUSTRIAS | 5D03 |
| DSI DANTECH | 2MB14 |
| DUBRASEDA, S.L. | 5A24 |
| E & K CO., LTD. | 4C28 |
| E.P.A FRIGO | 4A34 |
| EACTECH, LDA | 2MC10 |
| ECOFROST ULTRACONGELADOS, SL | 1B02 |
| ECUADOR FIRST CLASS SHRIMP | 4C02 |
| EDISA SISTEMAS DE INFORMACION, SA | 1A07 |
| EDPACIF | 4C02 |
| EGALSA | 2MA08 |
| EGRIN ALIMENTACIÓN SL | 3A46 |
| EIMSKIP LOGISTICS SPAIN, S.L | 1A33 |
| EL VIEJO PESCADOR S.L. | 4C18 |
| ELABORADOS NATURALES DE LA RIBERA DEL EBRO | 2E01 |
| ELIS | 1E06 |
| ELMAR FROZEN FOOD, SLU | 3C10 |
| ELMP-FRIGO | 4A34 |
| EMBUTIDOS JABUGO S.A. "DEHESA BEEF Y HAMBURDEHESA" | 5A10 |
| EMENASA ALIMENTACIÓN | 2MA14 |
| EMFACAR, SL | 4D20 |
| EMME GEL S.R.L. | 4D26 |
| EMPACADORA BILBO, S.A. BILBOSA | 5D28 |
| EMPRESAS AQUACHILE SA | 5D06 |
| ENVASES CASTELLANO | 5A02 |
| ERHARDT LINES | 2A06 |
…and 582 more in the full list.
How to get the CONXEMAR 2026 – International Frozen Seafood Products Exhibition exhibitor list
- Open the free preview. See the exhibitor count, every column and the first 10 rows.
- Buy the full file. ₹1,999 via Razorpay (UPI, cards) or $39 via PayPal — one-time, no subscription.
- Download the Excel file. Re-download any time from My downloads, and refresh it free once the data is two weeks old.
Questions
Where does the data come from?
From CONXEMAR 2026 – International Frozen Seafood Products Exhibition's official exhibitor directory. ExhibitorScraper only collects information the show publishes publicly.
Which fields will I get?
Company Name, Stand, Country, City, Region, Address, Postcode, Telephone, Email, Website, Activity, Sectors, Products, Profile URL.
Can I add decision-maker contacts?
Yes. After buying, you can enrich the list with names, titles and emails using your own Apollo.io API key.