Fruit Attraction 2026 exhibitor list
Download every Fruit Attraction 2026 exhibitor as a clean Excel file — 2,547 exhibitors, 19 columns, collected from the show's official exhibitor directory. Last updated 25 October 2026.
What's in the Fruit Attraction 2026 exhibitor list
| Column | Filled for |
|---|---|
| Company Name | 100% |
| Stand | 100% |
| Pavilion | 60% |
| Country | 100% |
| Region | 54% |
| City | 100% |
| Address | 100% |
| Postal Code | 56% |
| Website | 59% |
| Email 🔒 | 38% |
| Description | 32% |
| Company Activity | 25% |
| Products & Services | 23% |
| Geographic Areas Served | 25% |
| Brochure Link | 8% |
| Video | 7% |
| Brands Represented | 8% |
| Categories | 44% |
| Co-exhibitor Of | 40% |
🔒 Email are included in the full file and hidden in the free preview.
Who is exhibiting at Fruit Attraction 2026
250 of 2,547 exhibitors, A–Z. Websites, addresses and contact details are in the full Excel file.
| Company | Booth |
|---|---|
| 3Frutti srl | 4C07 |
| 3MORETTI | 4C04C |
| A CASA DA PATACA | 3C15 |
| A.C AMVRAKIA FRUIT | 8D14 |
| A.C. MELIKI | 8D16 |
| A.C. Neos Aliakmon | 8D16 |
| A.C.U.D.A.M. | 5B06 |
| A.M.A.L.A. S.C.A.R.L. | 4C02C |
| A.M2C PROVISUR TECHNOLOGIES | 6D14B |
| A.O.A. | 4D10B |
| A.O.P. EUROPAE | 4D10 |
| A.P. MALAGA | 4C18 |
| AB Azucarera Iberia SL (BETALIA) | 9G28 |
| Aba Mediterranea | 8D03 |
| ABANCA | 4B23 |
| abbGrowers | 6C08 |
| ABC FRESH GmbH | 12D16 |
| ABD ELWAHAB SONS | 14F03 |
| ABIOMED - BIO BELANES SOCIETÀ COOPERATIVA AGRICOLA | 4C14 |
| Abrafrutas | 12D02 |
| ABSOGER | 10C27 |
| ABZ INNOVATION | 5D17 |
| AC EPISKOPIS | 8D12 |
| AC NESPAR | 8C12 |
| ACCU-LABEL EUROPE | 9A23A |
| ACEC | 3E19 |
| ACEFER | 9A35 |
| ACESA,S.A | 12E12 |
| ACK Brokers Ltd | 10F11 |
| ACLI Racale | 4C04 |
| ACN Naoussa | 8C14 |
| ACOM - AGROCOMPONENTES | 7D20 |
| ACOPAEX | 3C03D |
| ACORBANEC | 12C07, 12D07, 12D09, 12B09 |
| ACOSTA & AGUAYO | 4B28A |
| Actagri | 14E00 |
| ACTELGRUP | 10B10 |
| AD'OCC - SUD DE FRANCE | 6B06B |
| ADFRUIT | 10B15A |
| ADMİRAL | 14C05 |
| Adria Port-Aquila Srl | 4B27 |
| ADSP Mar Ligure Orientale | 4C28 |
| Advanced Berry Breeding | 9F02 |
| ADVICE&CONSULTING | 10D22 |
| ADW FRESH TRADE | 4C03 |
| AEAMDE | 7B12C |
| AEBE | 12C03, AEBE - FA26, 12D05 |
| Aegean Fresh Fruits and Veg. Exp. Assc. | 14C07 |
| AEON GROWERS | 8E08A |
| AEP | 3E09A |
| AEROBOTICS | 5D14 |
| AFRIPICK SPAIN SL | 10C19 |
| AFRUCAT | 5B02 |
| AG Strategy | 7E26 |
| AG-GROUP | 5A18 |
| AGAP | 12D04, 12E04 |
| AGERPIX | 5C15 |
| AGORRETA SAT | 3C13 |
| AGQ Labs | 9G24 |
| AGRAGEX | 7D26, 7E20A, 7D24 |
| Agratisa | 12E12 |
| AGRATO FRUITS | 3B04 |
| AGRI | 4D08B |
| AGRICO ESPAÑA OF POTATOES | 9E14 |
| AGRICOAT NATURESEAL LTD. | 10G26A |
| AGRICOLA 2000 | 5B16A |
| AGRICOLA CI.DA. Srl | 4D02D |
| Agricola Don Camillo | 10G08 |
| Agrícola Industrial La Lydia - Pure Joy | 12D06 |
| AGRICOLA ITALIANA | 7B25 |
| AGRICOLA JJF | 3C09B |
| Agricola La Roca Del Atlantico JYW SA | 12E06 |
| AGRICOLA MARVIC SLU | 3D20C |
| AGRICOLA NAVARRO DE HARO | 9C01 |
| AGRICOLA SAN BLAS | 3C13C |
| AGRICOLA SANTA EULALIA SL | 7D14 |
| AGRICULTURAL COOPERATIVE HAVETSIS | 8D12 |
| Agricultural Cooperative of Platanoulia "Froutopigi" - Snack Smart | 8D14 |
| AGRIDATA CONSULTING | 5A13A |
| AGRIDEMUR MARKETING SL | 9A19A |
| AGRIFOODS | 12A17 |
| AGRIGAN | 10G28 |
| AGRIGES | 6E12 |
| AGRILEPIDIO - SOCIETA' A RESPONSABILITA' | 4C08C |
| AGRILODI | 4C10A |
| AGRIMESA - CENTRAMIRSA | 10A00 |
| Agrina for import and export | 14F06 |
| AGRINOVA II SRL | 8A19 |
| AGRISER | 3C21 |
| AGRISWEETS | 14E00 |
| AGRITECHMURCIA | 7C20, 7D20 |
| AgriTouch | 8D20 |
| Agrivale | 12D02 |
| AGRIVERDE S.C.A. | 4C10D |
| AGRO ALEX GROUP Co. | 14C00A |
| Agro Bel System | 10F18 |
| Agro Contracts | 5E15 |
| Agro egypt (Ghallab) | 14E02 |
| Agro Gurmes DOOEL | 8D10 |
| AGRO NATURE | 9F15G |
| Agro Prom | 4B14 |
| AGRO QUEENS | 8C16 |
| Agro Valley LTD | 8D20 |
| AGROAEREO | 12D07 |
| Agroalimentare La Veneta Srl | 4B00 |
| AGROALIMENTARIA DE LA RIOJA 2001, S.L. | 5D10B |
| AGROATLAS | 9A15 |
| AGROBANK | 7C21 |
| AgroBerries | 9F04 |
| AGROBÍO | 9E22 |
| Agrobiology | 7D24 |
| AGROBIT | 5E15B |
| AGROCOLOR | 9C16 |
| Agrocontrol Iberica, S.L.U. | 9F10 |
| AgroCorp Duo d.o.o. | 10F18 |
| AGRODAN | 12D02 |
| AGRODOLORES | 7E09 |
| AGROEJIDO | 9C19 |
| AGROEXTIENDE | 12F24 |
| AGROFAIR BENELUX BV | 12C12 |
| AGROFOOD | 14E00 |
| AGROFRESH | 10E22 |
| AGROFRESH EXPORT CONSORTIUM SL | 3C18B |
| AGROGESTIA | 5D14A |
| AGROIRIS SAT | 9C14 |
| AGROKAZAN FERTILIZANTES SL | 3C21 |
| AGROLAND FOR AGRICULTURAL MANUFACTURING | 14D02 |
| Agrolane | 8D20 |
| AGROLLANOS | 3C09 |
| AGROLOG SRL | 4A22 |
| AGROMALLA | 10G28 |
| AGROMARK | 7D06 |
| AGROMARKETING ESPAÑA | 5B18, 5B18_01 |
| AGROMEDITERRÁNEA | 7C02 |
| AGROMÉTODOS | 6D16 |
| AGROMEX | 6A03 |
| AGROMILLORA | 8A04A |
| AGROMONTE | 12E06 |
| AGROMONTES FRESH GROUP S.L. | 7C14 |
| AGROMOON FOR IMPORT AND EXPORT | 14F02 |
| AGRONOVA BIOTECH | 7C25 |
| AGRONUTRIENTS | 7A25 |
| Agrood Fresh Company S.R.L | 12D06 |
| AGROPAL GRUPO ALIMENTARIO | 3B07 |
| AGROPLANT HOLLAND, B.V. | 5E05A |
| AGROPONIENTE GROUP | 9D05 |
| AGRÓPTIMUM | 3A13 |
| AGROSABAS | 7E07 |
| AGROSOL PERU EXPORT | 12F19 |
| AGROSTOCK GROUP | 7D26 |
| AGROTER | 7B02 |
| Agrow | 14F04 |
| AGRUCORSE | 6C03B |
| AGRUMAR SOUSS | 14D03 |
| AGRUPAPULPÍ SAU | 9D07 |
| AGUACATE DE LA MARINA | 3D18 |
| AGUROTECH | 5C18B |
| Agzulasa | 12C03 |
| Aigen | 5C17A |
| AILIMPO | 7D00 |
| AIMPLAS | 5B14C |
| AINIA | 5B13B |
| Aisha Nahimana | 14F15 |
| AIT, APLICACIONES INDUSTRIALES TÉCNICAS | 5C14A |
| AJOS BONY | 3A00 |
| AJOS LA VEGUILLA | 7B00 |
| AJOS MASALMAR,S.L | 6E10 |
| AKANEA | 6C16 |
| AKIB | 14B05, 14D05, 14C05, 14D07, 14C07 |
| AKSUN TARIM | 10F13 |
| Al Baidaa Company For Dates | 14B18 |
| AL BAKRAWE HOLDING | 14G06 |
| Al Sadat Agro | 14E06 |
| Al Solimania | 14E00 |
| AL-KOTOF AL-DANYA FOR DATES | 10B15 |
| Al-Rabie For International Trade | 14D06 |
| ALANFRUITS | 3B01A |
| ALBA BIO SOC. COOP. AGRICOLA | 4D14 |
| ALBAFRUIT SARL | 6B05A |
| ALBASOL FRUIT S.L | 3C11D |
| ALBICE S.L. | 7B11C |
| ALBLAS INTERNATIONAL LOGISTICS | 4E24 |
| ALCAFRUIT-PRODUCTORES DEL CAMPO S. COOP. | 9F13 |
| Alcarras Bioproductors | 3C21 |
| ALCOAXARQUIA | 9D12 |
| ALEGRA SOCIETA' COOPERATIVA AGRICOLA | 8D04 |
| ALEXANDER S.A. | 8D12 |
| Alfa Vita Fruit Export Company | 8C12 |
| Alfarroxo | 8E10A |
| Alimentos Congelados, S.A. | 12E12 |
| ALIMER | 7C05 |
| ALISIOS TROPICAL FRUIT | 5C04 |
| ALKYON FRUIT SA | 8C12 |
| ALLAGRO | 8A07 |
| ALLIUM-94, S.L.U. - ALLEXPORT, S.A.U. | 3C09A |
| Allround Vegetable Processing | 10A28 |
| ALLTECH CROP SCIENCE | 7B29 |
| ALMA FRUTTA | 4A12 |
| ALMAGRO NATURE | 9F15F |
| Almeriplant | 9E22 |
| ALMERITERRA- BIO SL | 9D29 |
| ALPESA | 3A39 |
| ALPEX | 12B23 |
| ALPHACOM ITALIA SRL | 4D01 |
| AlRwad Company | 14B18 |
| ALTA NATIVE S.L. | 3C20B |
| ALTAMURA OP | 4C16 |
| Altar Produce | 12D12 |
| ALTERBIO FRANCE | 8B14 |
| ALTERNEA | 10E10 |
| ALTIUS S.A. | 4A20 |
| ALTUN GIDA A.S. | 14D05 |
| AlVelAl | 3C21 |
| Alwessam | 14F04 |
| AMACO | 9D07 |
| AMALTHEIA YADA | 8D14 |
| AMAZORA | 12A18 |
| AMCOR FLEXIBLES - PARAFILM | 10G26 |
| AMEFRUITS | 3C16 |
| AMELIE FRUITS | 12F21 |
| AMFRESH Group | 8B03, 8C03 |
| AMICO BIO | 4E09C |
| Ampere System Ibérica, S.L. | 9G32 |
| AMPLUS | 10C09 |
| AMR AGRO | 12E01 |
| AMSAFRESH | 5A04 |
| Ananias Fruit | 8D12 |
| ANDOLINA | 4C14 |
| ANDRADECOMEX S.A. | 12C03 |
| ANECOOP S.COOP. | 5D04, 5D02 |
| ANFAŞ EXPO CENTER | 14B05 |
| ANGEL MIR | 4B19 |
| ANGUS SOFT FRUITS | 10G12 |
| ANJOU AUTOMATION | 6D15C |
| ANSAR PRIM SARL | 14D01 |
| ANT FARM CO., LTD. | 14E18 |
| ANTOBOT | 5E16A |
| ANTOGAR | 3C09C |
| AOP ITALIA SOC.CONS. A R.L. | 8C04 |
| AOP PIEMONTE | 8C17 |
| APARISI CEPILLOS | 8D22A |
| APEAM, AC | 12D12 |
| APEM | 12D04 |
| APG Produce | 8A04 |
| APIA TUNISIA | 14B10 |
| APICE PIANTE | 4D06D |
| APOC OP | 4B13 |
| APOEXPA | 7E17 |
| Apofruit Italia | 8C02 |
| Appolonia Sp. z o.o. | 8C16 |
…and 2,297 more in the full list.
How to get the Fruit Attraction 2026 exhibitor list
- Open the free preview. See the exhibitor count, every column and the first 10 rows.
- Buy the full file. ₹1,999 via Razorpay (UPI, cards) or $39 via PayPal — one-time, no subscription.
- Download the Excel file. Re-download any time from My downloads, and refresh it free once the data is two weeks old.
Questions
Where does the data come from?
From Fruit Attraction 2026's official exhibitor directory. ExhibitorScraper only collects information the show publishes publicly.
Which fields will I get?
Company Name, Stand, Pavilion, Country, Region, City, Address, Postal Code, Website, Email, Description, Company Activity, Products & Services, Geographic Areas Served, Brochure Link, Video, Brands Represented, Categories, Co-exhibitor Of.
Can I add decision-maker contacts?
Yes. After buying, you can enrich the list with names, titles and emails using your own Apollo.io API key.