HORECAVA 2027 exhibitor list
Download every HORECAVA 2027 exhibitor as a clean Excel file — 762 exhibitors, 11 columns, collected from the show's official exhibitor directory. Last updated 25 October 2026.
See the free preview
Full file ₹1,999 · $39 · one-time
What's in the HORECAVA 2027 exhibitor list
762exhibitors
11columns
25 October 2026last updated
| Column | Filled for |
|---|---|
| Company Name | 100% |
| Booth Number | 96% |
| Country | 100% |
| City | 64% |
| Address | 65% |
| Website | 60% |
| Description | 38% |
| Categories | 43% |
| Products | 27% |
| Social Media | 30% |
| Profile URL | 65% |
Who is exhibiting at HORECAVA 2027
250 of 762 exhibitors, A–Z. Websites, addresses and contact details are in the full Excel file.
| Company | Booth |
|---|---|
| #EFP European Foodservice Partners | 08.340 |
| 24 ICE B.V. | 07.601 |
| 24 ICE BV / Kesbeke | 07.601 |
| 2Wine | 08.015 |
| Aarnink Vleeswaren B.V. | 08.263 |
| AB Foodtrucks & Trailers | 01.226A |
| ABS Barsuppliers - Old Dutch Distillers | 06.310 |
| ACAI BENELUX | 12.BB.01 |
| ACAI Benelux B.V. | 12.BB.01 |
| ADM Automaten B.V. | 10.230 |
| AGV Robots | 01.635, *06.200 |
| AKB Grootverbruik B.V. | 01.403 |
| ALDURRA FOOD / ALL4TRADE BV | 08.005 |
| Alfa Bierbrouwerij | *07.202 |
| Alimentos Polar Europa | 08.272 |
| All4Trade / AlDurra Foods | 08.005 |
| Alleborgh espresso | 12.BB.08 |
| Allergiq | |
| Ambienza B.V. | 01.527 |
| AMICI Limoncello | 07.305 |
| Ammirato Caffè | 12.321 |
| Amstel Graphics B.V. | 01.635 |
| Anfors B.V. | |
| Anheuser-Busch InBev N.V. | 07.310 |
| Apicbase | 01.526 |
| Apicbase NV | 01.526 |
| Appelaere BV | 12.800 |
| Aqqo BV | 01.300 |
| Ardo | 08.160 |
| ARDO FOODS NV | 08.160 |
| Artland Foodservice GmbH | 11.430 |
| Arvas B.V. | 01.514 |
| ascobloc Gastro-Gerätebau GmbH | 03.205 |
| Assheuer + Pott GmbH & Co. KG | 01.207 |
| Atelier Rebul | 01.418 |
| Atelier Rebul Benelux BV | 01.418 |
| ATREA s.r.o. | 03.304 |
| ATS Olioteca di Sicilia-Trinacria Agricola | 08.284 |
| Aveno NV | 11.007 |
| Ayvens | *PP.CI.02, *PP.CI.03 |
| Aziatisch Paviljoen | 08.500, *08.501 |
| Babypark Kesteren | 01.310 |
| Baeten Vinopolis | 08.320 |
| Baeten Vinopolis BVBA | 08.320 |
| Baker & Baker Benelux | 12.432 |
| Baker & Baker Netherlands B.V. | 12.432 |
| Bakkerij Bussing | 08.505 |
| Bakkerij Carl Siegert | 08.281 |
| Bakkerij Carl Siegert sinds 1891 B.V. | 08.281 |
| Bald Brewer B.V. | 07.311 |
| Banketbakkerij De Maro B.V. | 12.600 |
| Banketbakkerij Van Strien B.V. | 12.701 |
| Bardeal | 06.300 |
| Bardeal BV | 06.300 |
| Barneveld Verpakkingen B.V. | 10.331 |
| Bartender Theater | 07.226B, 07.228 |
| BARÚ | 12.730 |
| BARÚ NV | 12.730 |
| BeatBox Netherlands B.V. | 07.502 |
| BeCoNet | 07.103 |
| Beconet B.V. | 07.103 |
| Bender | 01.305 |
| Bender / Woood | 01.305 |
| Bereila | 10.330 |
| Bereila – Asept - Hovicon | 10.330 |
| Bestware Hardware Production Co., Ltd. | 02.403 |
| Bettine | 08.013 |
| Bettinehoeve | 08.013 |
| Beweegbareoverkappingen.nl | 01.525 |
| Bidfood | 08.430, 11.410, PP.CI.01, 08.502, 08.422 |
| Bidfood B.V. | 08.430, 11.410, PP.CI.01, 08.502 |
| Bierwinst | 07.307 |
| Bierwinst.nl | 07.307 |
| Biscuiterie Jules Destrooper | 12.702 |
| Biscuiterie Jules Destrooper NV | 12.702 |
| BitesWeLove | 08.470 |
| Black Coffee and Supplies | 12.BB.04 |
| Blooss Coffee & Tea | 12.331 |
| BlueGreen Food | 08.330 |
| BlueGreen Frozen Food | 08.330 |
| Bluespresso B.V. | 12.100 |
| BmediaGroup Benelux | 01.227 |
| Boba Supply | 08.121 |
| Boba Supply b.v. | 08.121 |
| Boekel AGF Horecagroothandel | 08.390 |
| Boerderij Friet | 11.008 |
| Boerderijs BV | 10.003 |
| BOHO SYRUPS | *12.BB.12 |
| Bonduelle Foodservice | 08.362 |
| BONGIORNO | *07.219 |
| Bonna Premium Porcelain | 01.204 |
| BOOT Koffie | 12.BB.05 |
| BOZU Beverages B.V. | 07.415, 07.416 |
| Bradley's Tea | 12.631 |
| Brandplant - PerfectTed Matcha | 12.521 |
| Brauerei C. & A. VELTINS | 07.224 |
| Brauerei C. & A. Veltins GmbH & Co. KG | 07.224 |
| Bravoer B.V. | 08.020 |
| Bravour | 08.422 |
| Bresc B.V. | 08.141 |
| Brewguru | 07.410 |
| Bridor S.A.S. | 12.630 |
| BRITA Benelux B.V. | 12.430 |
| Brouwerij De Halve Maan | 07.413 |
| Brouwerij De Halve Maan BV | 07.413 |
| Brouwerij Het Anker | 07.301 |
| Brouwerij Homeland | 07.102 |
| Brouwerij Huyghe / Het Anker | 07.301 |
| Buckaroo | 01.518 |
| Buckaroo B.V. | 01.518 |
| Bussing Brood | 08.505 |
| Butlaroo B.V | 01.324 |
| BWT Nederland B.V. - Divisie BWT water+more | 12.520 |
| BWT Nederland B.V. - Divisie BWT water+more Nederland | 12.520 |
| CAFÉ SNACK | 08.111 |
| Captain Food | 11.702 |
| Cas & Kas | 08.462 |
| Cas & Kas B.V. | 08.453 |
| Casa Italia | 08.322 |
| CCV from Fiserv | 01.232 |
| CCV Nederland | 01.232 |
| Chef’s Atelier | 08.331 |
| Cheffix | 08.486 |
| Chocomel | 12.540 |
| Chocomel - FrieslandCampina Consumer Dairy Netherlands | 12.540 |
| Cikam B.V. | 01.507 |
| Cikam cash betaaloplossingen | 01.507 |
| CLASSEQ Nederland | 03.104 |
| Claudias Delight bv | 08.420 |
| Clean Feeling B.V. | 01.319 |
| CLEANFEELING.NL BEDRUKTE SERVETTEN & VERFRISSINGSDOEKJES | 01.319 |
| Cnudde N.V. | 12.621 |
| CNV Horeca | 08.019 |
| Cocktailmachines / TenderOne-Cocktails BV | 07.100 |
| Coffee & Coconuts | 12.BB.07 |
| Coffee & Coconuts / C&C Facilities | 12.BB.07 |
| Coffee Service Group | 12.400 |
| Cold Black Coffee | |
| Coldline S.r.l. | 02.102 |
| Compass Group | |
| Conpax BV | 01.330 |
| Constell | *01.405A, *01.322 |
| Coöperatieve Rabobank U.A. | 01.326 |
| Cresco | 08.482 |
| Cresco Westlands B.V. | 08.482 |
| Crocodille CR, spol. s r.o. | 08.111 |
| Crown Food XL B.V. | 08.210 |
| Crownfood XL | 08.210 |
| CuliDeck B.V. | 02.401 |
| Cut the Cake - Goedhart Patisserie | 12.722 |
| De Appelaere B.V. | 12.800 |
| De Bakermat B.V. | *03.100 |
| De Bakkers Combinatie B.V. | 12.000 |
| De Bakwandenfabriek | 02.304 |
| De Goudse Verzekeringen B.V. | 01.520 |
| De Horecabond | 08.481 |
| De IJsventer | 11.002 |
| De Lokaliteit | *07.418 |
| De Monnik Dranken B.V. | 07.214 |
| De Pizza Chef | |
| De Tweede Jeugd | 08.471 |
| De Witte Lietaer | 01.404 |
| De Witte Lietaer International Textiles N.V. | 01.404 |
| DEAC Koffie Experts | 12.210 |
| Debic - Friesland Campina Professional | 12.620 |
| Debic - FrieslandCampina Professional Nederland | 12.620 |
| Deldiche | 08.383 |
| Deldiche N.V. | 08.383 |
| Deli Rest Service | 12.532 |
| Delifrance Nederland B.V. | 12.641 |
| Délifrance Nederland B.V. | 12.641 |
| Delizio | 11.007 |
| Delta Horeca | 10.510 |
| Department of International Trade Promotion Ministry of Commerce, Thailand | 08.412 |
| Dero Foods | 12.103 |
| Desemenzo | 08.014 |
| Dessert Direct | 08.351 |
| Deurrubberservice | 03.303, PP.KI.02 |
| Deurrubberservice B.V. | PP.KI.02 |
| Dijkstra Plastics B.V. | 11.401 |
| Dimello | 12.511 |
| Diversey B.V. Pro Formula | 03.203 |
| Diversey, a Solenis Company | 03.201 |
| Diversey, onderdeel van Solenis | 03.201, 03.203 |
| Diversi Foods | 12.510 |
| Diversi Foods B.V. | 12.510 |
| Donnerberg | 01.515 |
| Donnerberg, Svetozar Grbic | 01.515 |
| Double Bloom | 10.231 |
| Dr. Becher GmbH | 10.102 |
| Dr.Coffee | 12.704 |
| Drubako B.V. Horeca en Bedrijfskeukens | 03.302 |
| Duca Frozen Food B.V. | 11.310 |
| Duca Streetfood | 11.310 |
| Dun Yong Food Services | 08.140, 08.133, 08.133 |
| Dun Yong Foodservices B.V. | 08.133 |
| Duni Benelux B.V. | 01.202 |
| Dutch Cocktail Club | 07.514 |
| Dutch Cups | 01.517 |
| Dutch Dumplin | 08.382 |
| Dutch Glass Design B.V. | 01.209 |
| DV Foods | 08.251 |
| DV Foods NV | 08.251 |
| Eat Karma B.V. | 08.344 |
| Eatcard | 08.133 |
| Eazis Music & Systems | 02.205 |
| Eco-Dispo | *10.008 |
| Ecotap water | 01.420 |
| Eicom Barneveld | 08.342 |
| Eicom Barneveld B.V. | 08.342 |
| Eijsink | 01.415, 01.316, 01.321, 01.318 |
| Eijsink B.V. | 01.415, 01.316, 01.321, 01.318 |
| EIPRO-Vermarktung GmbH & Co. KG | 08.321 |
| Eitje | 01.412 |
| eitje B.V. | 01.412 |
| Elan – Foodsolutions B.V. | |
| Electrolux Professional B.V. | 03.402 |
| Elings Craftbeer & Drinks | 07.210 |
| Empresas Polar | 08.272 |
| Entree Magazine | 01.211 |
| Euro Events B.V. | 01.228 |
| Euro Koffie | 12.802 |
| Europastry | 12.700 |
| Europastry Central Europe B.V. | 12.700 |
| Euroseat | 01.315 |
| Euroseat B.V. | LOUNGE.SAT |
| Eutronix B.V. | 01.400 |
| Eversys Nederland | 12.444 |
| Eversys Nederland B.V. | 12.444 |
| Exact B.V. | 01.417 |
| Exact Group B.V. | 01.417 |
| EXCENTR B.V. | |
| Export Partner B.V. | 11.502, 11.009 |
| FACILenjoy koffiemachines B.V. | 12.740 |
| Farm Frites | 11.220 |
| Farm Frites International B.V. | 11.220 |
| Fastfood Support B.V. | 10.005 |
| Favamole B.V. | |
| Feijen B.V., L.F.A. | 01.309 |
| Filicori Zecchini | 12.BB.03 |
| Filta Benelux | *11.511 |
| fina foods | 11.012 |
| Fine Dining & Living | 01.311 |
| FIRE-OFF / Dijkstra Plastics | 11.401 |
| Flevosap | 08.173 |
| Flevosap B.V. | 08.173 |
| FLFL Fresh Foods B.V. | |
| Floor BV | |
| FLS Company Nederland NV | 07.417 |
| Food Pioneers |
…and 512 more in the full list.
How to get the HORECAVA 2027 exhibitor list
- Open the free preview. See the exhibitor count, every column and the first 10 rows.
- Buy the full file. ₹1,999 via Razorpay (UPI, cards) or $39 via PayPal — one-time, no subscription.
- Download the Excel file. Re-download any time from My downloads, and refresh it free once the data is two weeks old.
Questions
Where does the data come from?
From HORECAVA 2027's official exhibitor directory. ExhibitorScraper only collects information the show publishes publicly.
Which fields will I get?
Company Name, Booth Number, Country, City, Address, Website, Description, Categories, Products, Social Media, Profile URL.
Can I add decision-maker contacts?
Yes. After buying, you can enrich the list with names, titles and emails using your own Apollo.io API key.