JIS Fall Show 2026 exhibitor list
Download every JIS Fall Show 2026 exhibitor as a clean Excel file — 580 exhibitors, 5 columns, collected from the show's official exhibitor directory. Last updated 25 October 2026.
See the free preview
Full file ₹1,999 · $39 · one-time
What's in the JIS Fall Show 2026 exhibitor list
580exhibitors
5columns
25 October 2026last updated
| Column | Filled for |
|---|---|
| Booth Number | 100% |
| Company Name | 100% |
| Company Website | 88% |
| Country | 100% |
| Is New | 15% |
Who is exhibiting at JIS Fall Show 2026
250 of 580 exhibitors, A–Z. Websites, addresses and contact details are in the full Excel file.
| Company | Booth |
|---|---|
| 14k-18k Gold Earrings, Inc. | 100 |
| A & P Afarin Co Inc | 501 |
| A.P.A. Sales Corp | 359 |
| A.V. Diamonds | 523, 531, 515 |
| AAB Style | 658 |
| AADI GEMS INC | 871 |
| AARSHH JEWELS INC. | 879 |
| Ace Jewelry Ltd. | 1011 |
| AGLCO LP (DBA ITALGEM STEEL) | 248 |
| Alishaev Brothers AYE | 301 |
| All that Glitterz | 579, 581 |
| Altamoda Jewelry Inc | 244 |
| AMB Gold & Diamond | 543 |
| American Jewelry MFG DBA Blackjack Jewelry | 565 |
| AMJ JEWELRY | 210 |
| ANDOR LUXURY INC. | 970 |
| ANJAL GEMS USA INC | 765 |
| Anjali Diamonds Pvt Ltd | 858 |
| Anna Prata International | 564 |
| Another Time and Place | 479, 481 |
| Ardsley International Inc | 571 |
| Ariha | 423 |
| Arts Kingdom Jewelry Company | 179, 181 |
| ASK Gold | 535 |
| Athra | 559 |
| Atlanta Jewelry Wholesale | 240 |
| AVP STAR PRIVATE LIMITED | 758 |
| BA Gold | 500 |
| Bali Designs Inc | 159 |
| Barrocos of Florida Inc | 231 |
| Belgium Diamonds | 764 |
| Bergaro | 749 |
| Best Silver Inc | 222 |
| Beyond | 873 |
| Bijoux Num | 654 |
| Bling Master | 346 |
| BoutiqueByMariam | 665 |
| Bozkurt Jewelry Inc. | 663 |
| Brahma Diamonds | 772 |
| Bright Gems & Beads Inc. | 417 |
| BSS Jewelry | 358 |
| Buvin Jewelry of Florida Inc | 410 |
| CA Links Inc. / Iced Jewels / IceLink | 135 |
| California Earrings | 117 |
| Canari Designs Inc | 155 |
| Cirari | 901 |
| CitiJewels Corp. | 178 |
| CJ Diamond World Inc. | 935 |
| Classic & Co Inc | 655 |
| Classic Grown Diamonds | 979 |
| Colombin Stone USA | 916 |
| Color Jewels Inc / Cirari | 901 |
| Comex | 304 |
| Coral & Stones Unlimited | 511 |
| Core Jewelry / D Blue Inc. | 134, 130 |
| Creative Brazil | 354 |
| Cristina Sabatini | 455 |
| Custom Factory Outlet LLC | 249 |
| Cygni Jewels | 862 |
| Debora Tassel | 146 |
| Dev Jewels | 864 |
| Diaglow LLC | 219 |
| DIAMENSION LAB I PVT LTD | 870 |
| Diamond Traders International | 122 |
| Dinaro Creations | 817 |
| Dongguan Azone Fashion Technology Co.,Ltd | 570 |
| Draco Int'l Jewelry MFG. Co., Ltd. | 1019 |
| DV Jewelry Corporation | 771 |
| Edgewater Jewelry Group | 349 |
| Elegant Jewelry Emporium | 843 |
| Elysian Designs Inc. | 964 |
| EMV Trading Co Inc | 370 |
| Essential Lab Grown Diamonds Inc | 1058 |
| Ethos Creations | 515 |
| Fai Po Gem & Jewellery Ltd. | 1022 |
| Famous Gold Inc | 223 |
| Fiorella's Designer | 184 |
| Forever Creations USA Inc | 801 |
| Forever luster Inc | 1065 |
| Fuat Ozturk Kuyumculuk ve Hediyelik Esva Tic.Ltd.Sti | 355 |
| G S Jewellery (MFY) Co., Ltd. | 1029 |
| GCI Jewelry DBA Shak Corp | 101 |
| Glayro | 849 |
| Gm Design Limited | 1028 |
| GND Atlanta Inc Jewelry | 643, 749, 849 |
| Go Steel | 385, 484 |
| GoGreen Diamonds Inc. | 779 |
| Gold N Stones, Inc. | 827 |
| Golden Stone USA Inc | 723 |
| Guangzhou Lefeng Jewelry Co.,Ltd | 563 |
| Guru DIam INC | 859 |
| H & A Mountings Inc | 716 |
| H & S Jewelry | 629 |
| H.J. Namdar, Inc | 717 |
| Hadley Roma | 670 |
| Hatai Gems & Jewelry Co.,Ltd. | 1038 |
| Heeramani Jewellers | 762 |
| Herco | 900 |
| HippieChic By OP | 572 |
| Hoover & Strong | 143 |
| Houston Jewelry Liquidators | 531 |
| Icetime International Inc | 710 |
| In Season Jewelry LLC | 328 |
| INOX Jewelry | 451 |
| Jama Jewels USA INC | 971 |
| Janes Pearl World | 156 |
| Jasmine Jewels Corp | 426 |
| Jewel Arts Ltd. | 1017 |
| Jewelmak Inc | 123 |
| Jewelry Depot | 154 |
| Jewelry Land | 323, 317 |
| Jewelry Maker | 668 |
| Jewels By Anu Pvt. Ltd. | 115 |
| JP Pearl & Jewelry Inc | 141 |
| JTG Design | 265 |
| JTS Jewelry Inc | 340 |
| JVW Enterprise LLC | 671 |
| Ka Shing Jewellery Company Limited | 1027 |
| Kahraman Silver | 364 |
| Kaizer Jewelry Inc | 228 |
| KC Jewelry | 428 |
| Ken Craft Inc | 459 |
| Kenita Jewelry | 1045 |
| KGM Industries | 816 |
| Kury Mfg Inc | 707 |
| Lab Grown Diamonds USA LLC | 764 |
| Lacosta Jewelry Corp | 465 |
| Lavish by Tricia Milaneze | 171 |
| Legrand Jewellery (Mfg) Co. Ltd | 1010 |
| Leia Jewelry Inc. | 470 |
| LOW COST LUXURY/LOW COST LEADER | 941 |
| LSM Distributors | 729 |
| Lucky Gems & Jewelry | 473 |
| Lucky Vida Inc | 259 |
| Luvira Jewels | 148 |
| M.I. Jewelry Limited | 1013 |
| Maharaja Jewels Inc | 811 |
| Maitri Diamonds Inc. | 755 |
| Malfi Infustry LLC | 273 |
| Marys Joyas | 464 |
| Maxi Made In Brazil | 371 |
| MCE Jewelry Corp | 528 |
| MDI Diamonds Inc. | 702 |
| Melano Creation | 835 |
| MEX Fashion LLC | 116 |
| MGOLD IND. COM. LTDA.EPP | 485 |
| MGR Diamond Source (MCR Unlimited Inc ) | 706 |
| MIA Jewelry | 264 |
| Midwest Closeouts | 105 |
| Midwest Jewellery | 1049 |
| Milanus Jewelry | 365 |
| Mirosa Diamonds LLC | 972 |
| Modern Gold Design Inc | 806 |
| Modern Settings LLC | 327 |
| Modernist Bijuteri San. Tic. Ltd. Sti. | 163 |
| Monarch Of 47th St. | 555 |
| Morning Sun Jewelry | 448 |
| Nasip Jewelry | 378 |
| NAVRATTAN ENTERPRISES | 142 |
| NEIL DIAMONDS INC. | 958 |
| Nelson Jewellery USA Inc | 407 |
| Noble Jewelry Ltd. | 1023 |
| NV Jewellers | 329 |
| Nyra Diamonds Inc. | 759 |
| Ocean Jewelry | 127 |
| Oriental Arts Co | 111 |
| Origami Owl | 279 |
| ORO BIO GIOEILLI | 664 |
| Oro Elefante Inc. | 201 |
| Osiyan | 927 |
| OUROS JEWELS LLC | 1062 |
| Padmavati Diamonds/Vama Diam | 429 |
| Paramount Gems | 701 |
| Piro Jewelry | 271 |
| Possebon Jóias | 471 |
| Precious Treasures | 243 |
| Premier Closeouts | 205 |
| Prime Mountings Inc | 911 |
| Prime Wholesale | 110 |
| Quality Gold Inc | 900 |
| R.K. Kalati LLC | 214 |
| R&S Design Creation | 401 |
| Radium Jewelry | 441, 439 |
| Rand & Paseka Mfg Inc | 348 |
| Rcan Jewellery Co Ltd | 1034 |
| REL International | 659 |
| Rembrandt Charms | 1005 |
| Rio Jewelry | 458 |
| Ritone Jewelry International Limited | 1018 |
| Royal Gems Inc | 603 |
| Royal India / RIU Jewels / ARESA New York | 617 |
| Royal Jewelry & Watches - Atlanta | 211 |
| Rubin's Gem & Jewelry | 131 |
| Samarth Diamonds Inc. | 965 |
| SAPPHIRE TREE INC | 954 |
| Selections Inc | 1064 |
| seven trading limited | 1026 |
| Shans Jewelry | 200 |
| Shefi Diamonds Inc | 1001 |
| Shivalika Gems and Jewellery | 770 |
| Signova Inc. | 865 |
| Silma Collection | 165 |
| Silver Italy LLC | 160 |
| Silver N Gold Wholesale LLC | 168 |
| Silverine, Inc. | 235 |
| SILVERSMITHS INC | 149 |
| SimplexDiam | 505 |
| Sindbad | 322 |
| Siya Gems DMCC | 1070 |
| SJD Gold & Diamond | 741, 739 |
| SK Diamonds | 1035 |
| Smart Creation Ltd. | 1016 |
| Smiling Rocks Inc | 955 |
| Solitaire Lab Grown Inc DBA Infinity Fine Jewelry | 962 |
| Som Kuyum San. TIC. LTD. STI. | 379 |
| Sonara Jewelry | 735 |
| South Florida Gold | 335 |
| Space Jewellery | 1031 |
| Sparkling Jewelry Inc. | 1059 |
| Special Concept 1020 Inc. | 578 |
| Splendor Jewelry Ltd. | 1012 |
| Starlight Design Limited | 1030 |
| Starlight Fine Jewels/Aster Jewels Inc | 917 |
| Sunrise USA Trading Inc | 185, 284, 285, 384 |
| Super Bell Jewelry | 711 |
| Super Gems Jewelry | 411 |
| Swagychic | 270 |
| SYK Gold, Inc. | 435 |
| Ta Pearls | 263 |
| Taj Company / Meraki Gemstones LLC | 164 |
| Tasha R LLC | 941 |
| The Diamond Garden Pte Ltd | 763 |
| Transelco Inc | 539 |
| Tresor Jewelry Inc. | 204 |
| Trio Designs | 611 |
| United A & S Jewelry Inc | 623 |
| V & A Jewelry, Inc | 923 |
| V D Gems & Arts LLC | 1071 |
| Vekaja Corp. | 373 |
| Venturant Jewelry LLC | 1063 |
| Vicenza Miami | 311 |
| Vintage Collections Inc | 310 |
| Vista Gems | 145 |
| Vithal Inc | 978 |
| Wai Yip Pearl Company Limited | 1014 |
| Watch EXT | 316 |
| Wing Fung Jewellery Manufacturing Ltd | 1015 |
| Worlds’s Gold & Diamonds Inc. | 941 |
| Yashar Jewelry | 722 |
| Zacks Fine Jewelry | 635 |
…and 330 more in the full list.
How to get the JIS Fall Show 2026 exhibitor list
- Open the free preview. See the exhibitor count, every column and the first 10 rows.
- Buy the full file. ₹1,999 via Razorpay (UPI, cards) or $39 via PayPal — one-time, no subscription.
- Download the Excel file. Re-download any time from My downloads, and refresh it free once the data is two weeks old.
Questions
Where does the data come from?
From JIS Fall Show 2026's official exhibitor directory. ExhibitorScraper only collects information the show publishes publicly.
Which fields will I get?
Booth Number, Company Name, Company Website, Country, Is New.
Can I add decision-maker contacts?
Yes. After buying, you can enrich the list with names, titles and emails using your own Apollo.io API key.