Labelexpo Americas 2026 exhibitor list
Download every Labelexpo Americas 2026 exhibitor as a clean Excel file — 457 exhibitors, 4 columns, collected from the show's official exhibitor directory. Last updated 25 October 2026.
See the free preview
Full file ₹1,999 · $39 · one-time
What's in the Labelexpo Americas 2026 exhibitor list
457exhibitors
4columns
25 October 2026last updated
| Column | Filled for |
|---|---|
| Company Name | 100% |
| Stand / Booth | 99% |
| Categories | 92% |
| Website | 98% |
Who is exhibiting at Labelexpo Americas 2026
250 of 457 exhibitors, A–Z. Websites, addresses and contact details are in the full Excel file.
| Company | Booth |
|---|---|
| 3M | Booth(s): 1107 |
| ABG | Booth(s): 3226,3410 |
| ABIEA | Booth(s): 3800 |
| Absolute Printing Equipment Service, Inc. | Booth(s): 1424 |
| ACE MEDIA & MARKETING | |
| Achem Industry America | Booth(s): 1112 |
| ACTEGA | Booth(s): 519 |
| ADA(GUANGDONG)INTELLIGENT EQUIPMENT CO.,LTD | Booth(s): 5605 |
| Agergaard North America | Booth(s): 3709 |
| AIM | Booth(s): 3800 |
| AIPIA | Booth(s): 3800 |
| AIR & WATER SYSTEMS | Booth(s): 5600 |
| AIS GAUGING | Booth(s): 1355 |
| AKO NEW MATERIAL TECHNOLOGY JIAXING LIMITED | Booth(s): 6423 |
| All-Tag Corporation | Booth(s): 1402 |
| Alphasonics Americas | Booth(s): 3202 |
| AMTECH Software | Booth(s): 6117 |
| Anderson & Vreeland | Booth(s): 428 |
| ANILOX ROLL CLEANING SYSTEMS | Booth(s): 3620 |
| Anytron | Booth(s): 5723 |
| Apex International | Booth(s): 1146 |
| APEX PRO AMERICA, LLC | Booth(s): 1124 |
| Applied Molecules | Booth(s): 3708 |
| Applied Rigaku Technologies | Booth(s): 266 |
| APPVION | Booth(s): 503,Room #42- 9/15 & 9/16,Meet |
| ARCHROMA PACKAGING TECHNOLOGIES | Booth(s): 841 |
| ARMOR-IIMAK | Booth(s): 537 |
| Arrow Systems Inc. | Booth(s): 6024 |
| ASHE | Booth(s): 832 |
| Association for Roll-to-Roll Converters | Booth(s): 6604 |
| ASTRONOVA PRODUCT IDENTIFICATION | Booth(s): 5611 |
| Atlantic Tape & Packaging | Booth(s): 1311 |
| Avery Dennison Materials Europe B.V | Booth(s): 119 |
| AVT | Booth(s): 3523 |
| AXICON AUTO ID | Booth(s): 6211 |
| AZTECH CONVERTING SYSTEMS | Booth(s): 1123 |
| Bandall | Booth(s): 1424 |
| Beta Industries - The Quality Control Company | Booth(s): 6100 |
| BIC GROUP | Booth(s): 3038 |
| BINBAO SLITTER REWINDER | Booth(s): 229 |
| BLOWER APPLICATION COMPANY | Booth(s): 1205 |
| Bluestar Silicones | Booth(s): 1241 |
| Blumer Maschinenbau AG | Booth(s): 1424 |
| Bobst NA | Booth(s): 5905,5805 |
| BOINGTECH | Booth(s): 1417 |
| Bostik | Booth(s): 1027,Room #24 - 3 days |
| BOTTCHER AMERICA | Booth(s): 1148 |
| BREIT TECHNOLOGIES | Booth(s): 6239 |
| Brodbeck Maschinenbau . | Booth(s): 6631 |
| BROTECH DIGITAL GRAPHICS CO., LTD | Booth(s): 5615 |
| BST NORTH AMERICA | Booth(s): 637 |
| Buskro | Booth(s): 6517 |
| BW Papersystems | Booth(s): 1517 |
| Canon USA | Booth(s): 6000 |
| Cartes | Booth(s): 5710 |
| CERM | Booth(s): 3419 |
| Channeled Resources Group | Booth(s): 1011 |
| CHINA AEBO SCIENCE TECHNOLOGY CO., LTD | Booth(s): 1043 |
| Chiripal Poly Films | Booth(s): 3618 |
| CISC Semiconductor | Booth(s): 6123 |
| CLEMSON UNIVERSITY | Booth(s): 6613 |
| CLS | Booth(s): 3311 |
| Coast Controls | Booth(s): 1234a |
| CodeSource | Booth(s): 1211 |
| COLOR-DEC NORTH AMERICA, INC. | Booth(s): 1240 |
| Colordyne Technologies | Booth(s): 6019 |
| Compass Systems and Sales | Booth(s): 357 |
| Continental | Booth(s): 6612 |
| Conversource | Booth(s): 354 |
| Converting Quarterly | Booth(s): 3800 |
| COSMO FILMS | Booth(s): 238 |
| CRISPER AND KAMISHINE ( WHIE CAVITATED OPAQUE POLYESTER FILM ) | Booth(s): 155 |
| CST SYSTEMS Inc | Booth(s): 624 |
| CTS Industries | Booth(s): 819 |
| Cyngient | Booth(s): 1101 |
| D&K Group | Booth(s): 6515 |
| DACO SOLUTIONS LTD | Booth(s): 225 |
| Daetwyler | Booth(s): 6614 |
| Dantex Group | Booth(s): 6415 |
| DCM Group | Booth(s): 5922 |
| DECOSYSTEM | Booth(s): 546 |
| Delta ModTech | Booth(s): 5715 |
| Develop, LLC | Booth(s): 1419 |
| DIENES CORPORATION | Booth(s): 1114,Via Portal |
| DIGITAL GRAPHIC SYSTEMS | Booth(s): 5717 |
| Digital Inkjet Solutions | Booth(s): 737 |
| Digital Labels & Packaging | Booth(s): 3800 |
| Digital Output | Booth(s): 3800 |
| DIGITAL PRINT | Booth(s): 6421 |
| Digital Publishing Solutions | Booth(s): 3800 |
| Digital Sign Technologies | Booth(s): 1103 |
| DILLI | Booth(s): 3110,Room #31 - 9/16/26 |
| DIMATRA CONVERTING MACHINERY | Booth(s): 1037 |
| DIPCO | Booth(s): 803 |
| DMS | Booth(s): 939 |
| Domino | Booth(s): 6025 |
| Double E Group - Dotec | Booth(s): 1038 |
| Double H Plastics | Booth(s): 1334 |
| DPR | Booth(s): 6122 |
| DUNMORE | Booth(s): 374 |
| DUPONT™ CYREL® | Booth(s): 327,Room #30 - 9/15/26 |
| DUPONT™ TYVEK® | Booth(s): 327,Room #30 - 9/15/26 |
| Duraco Laminated Solutions | Booth(s): 331 |
| Durico C&T | Booth(s): 1225 |
| Durst North America | Booth(s): 3121 |
| DYNIC USA CORPORATION | Booth(s): 6017 |
| EAGLEWOOD TECHNOLOGIES | Booth(s): 647 |
| EDWARDS LABEL | Booth(s): 1340 |
| El Empaque | Booth(s): 3800 |
| Elevate Packaging Solutions, Inc | Booth(s): 5603 |
| ELITE CAMERON | TS CONVERTING EQUIPMENT LTD. | Booth(s): 847 |
| Encoder Products Company | Booth(s): 733 |
| ePS | Booth(s): 1125 |
| Epson America, Inc. | Booth(s): 5918 |
| ERHARDT+LEIMER | Booth(s): 321 |
| Esko | Booth(s): 720 |
| Esterlam International | Booth(s): 6635 |
| ETI Converting Equipment | Booth(s): 718 |
| EVONIK CORPORATION | Booth(s): 645 |
| Excelitas | Booth(s): 6305 |
| EyeC-America, LLC | Booth(s): 423 |
| FAES SRT AG | Booth(s): 5802 |
| Fangda Packaging Co.,Ltd.(Hebei, China) | Booth(s): 729 |
| FAR EAST JIANKAI TECHNOLOGY LIMITED | Booth(s): 1252 |
| Fedrigoni Self-Adhesives | Booth(s): 3107 |
| Feron Inc. | Booth(s): 1215 |
| FLAG | Booth(s): 3004 |
| FLEX-METRICS BY OPS GUYS | Booth(s): 1450 |
| Flexcon Company Inc. | Booth(s): 1010 |
| Flexo Concepts | Booth(s): 6329 |
| Flexo Market News | Booth(s): 3800 |
| FLEXO WASH | Booth(s): 415 |
| FLEXOEXPORT | Booth(s): 225 |
| Flexografix, Inc. | Booth(s): 6241 |
| FLEXOGRAPHIC TECHNICAL ASSOCIATION (FTA) | Booth(s): 3800 |
| FLEXOPARTS EQUIPMENT | Booth(s): 3418 |
| FlexoTech | Booth(s): 3800 |
| Flint Group Packaging Solutions | Booth(s): 5821 |
| FLXON | Booth(s): 405 |
| FMS USA | Booth(s): 1201 |
| Foil & Specialty Effects Association (FSEA) | Booth(s): 5738 |
| Food and Beverage Business | Booth(s): 3800 |
| Fortisblades | Booth(s): 6627 |
| Fortuna Imatek New Materials Co.,Ltd. | Booth(s): 241 |
| FUJI SHOKO | Booth(s): 116 |
| GAINSCHA AUTO ID CO., LTD. | Booth(s): 1420 |
| GALAXY PAKTECH | Booth(s): 3226,3410 |
| GARWARE HI-TECH FILMS LTD | Booth(s): 1247 |
| GB FLEXO EQUIPMENT | Booth(s): 515 |
| GEW | Booth(s): 3511,3500 |
| GIC ONLINE | Booth(s): 5607 |
| Gietz-Vinfoil Americas | Booth(s): 845 |
| GL FOILS | Booth(s): 1235 |
| GlobalVision | Booth(s): 3303 |
| Globus | Performance Release Liners | Booth(s): 6606 |
| GM Finishing | Booth(s): 6311 |
| GMERIX INC. | Booth(s): 1330 |
| GMG Color | Booth(s): 5706 |
| GODEX INTERNATIONAL AMERICAS | Booth(s): 1324,Manual order - Julien |
| GOLDEN LASER | Booth(s): 3423 |
| GONDERFLEX INTERNATIONAL | Booth(s): 1129 |
| Grafilia | Booth(s): 3800 |
| GRAPH-TECH USA | Booth(s): 6133 |
| Graphic Controls | Booth(s): 239 |
| Graymills Corporation | Booth(s): 3622 |
| GREAT LAKES GRAPHICS ASSOCIATION (GLGA) | Booth(s): 3800 |
| GTI GRAPHIC TECHNOLOGY | Booth(s): 5801 |
| GU'S PACKAGING SUPPLIES INC | Booth(s): 153 |
| GUANGDONG REBORN INTELLIGENT EQUIPMENT TECHNOLOGY CO., LTD. | Booth(s): 5812 |
| Guangdong Southern Canton Chemical New Material CO.,LTD | Booth(s): 240 |
| GUANGDONG YOUHUA NEW MATERIAL TECHNOLOGY CO.,LTD | Booth(s): 235 |
| Guangzhou Bishixi Technology Co., Ltd. | Booth(s): 1149 |
| Guangzhou Xinzhu Adhesive Sticker Materials Co., Ltd. | Booth(s): 801 |
| Guangzhou Zhilian Internet of Things Technology Co., Ltd. | Booth(s): 5921 |
| H.B. Fuller | Booth(s): 1140 |
| Hana RFID | Booth(s): 1415 |
| HANGLORY GRAPHICS INC. | Booth(s): 3302 |
| HANGZHOU REAL COLOUR SIGN MATERIAL CO.,LTD | Booth(s): 133 |
| HANGZHOU TODAYTEC DIGITAL CO., LTD | Booth(s): 929 |
| HANGZHOU XIMAX TECH CO., LTD. | Booth(s): 245 |
| HANSOL PAPER | Booth(s): 439 |
| Hardvogue Limited | Booth(s): 1053 |
| Harper Corporation Of America | Booth(s): 517 |
| HB DYNAMICS | Booth(s): 6603 |
| Heaford | Booth(s): 3712 |
| HEBEI WANJIE TECHNOLOGY GROUP CO.,LTD | Booth(s): 6114 |
| HEIDELBERG | GALLUS | Booth(s): 3524 |
| HEIGHT-LED | Booth(s): 3619 |
| Henan Jianghe Paper Co.,Ltd | Booth(s): 1003 |
| HENAN VODAFONE DIGITAL TECHNOLOGY CO., LTD | Booth(s): 5515 |
| HENGMU GROUP | Booth(s): 358 |
| HENKEL CORPORATION | Booth(s): 351 |
| HIFLOW ERP | Booth(s): 3131 |
| HMJ TECH | Booth(s): 3710 |
| Hoenle Americas | Booth(s): 1307 |
| HONTEC INDUSTRIES CO., LTD | Booth(s): 5930 |
| Hop-Syn Synthetic Film | Booth(s): 5504 |
| HP | Booth(s): 3223 |
| HR Flexo - Kromia | Booth(s): 1347 |
| HSF FILMS | Booth(s): 1040 |
| HUBEI HYF PACKAGING CO., LTD | Booth(s): 110 |
| Hubergroup USA, Inc | Booth(s): 505 |
| Hunan Hengchuang New Material Co.,Ltd | Booth(s): 271 |
| HX PRODUCTION GROUP LIMITED | Booth(s): 835 |
| Hybrid Software | Booth(s): 3007 |
| IBIS | Booth(s): 6407 |
| Identiv | Booth(s): 935 |
| IGT TESTING SYSTEMS | Booth(s): 364 |
| IMASS | Booth(s): 1152 |
| IMP | Booth(s): 131 |
| In-Mold Decorating Association | Booth(s): 5737 |
| Industrial Inkjet | Booth(s): 6307 |
| INFIGO Software | Booth(s): 3002 |
| Infinity Foils, Inc. - A UEI Group Company | Booth(s): 237 |
| Inkjet Solutions Group Ltd | Booth(s): 5804 |
| INKSTAR OFFICE APPLIANCE FACTORY OF TIANJIN | Booth(s): 341 |
| Innovia Films | Booth(s): 820 |
| Interactive Inks & Coatings | Booth(s): 1347 |
| INTERFLEX LASER ENGRAVERS | Booth(s): 518 |
| INTERNATIONAL ASSOCIATION OF DIECUTTING AND DIEMAKING (IADD) | Booth(s): 3800 |
| INX International Ink Co | Booth(s): 129 |
| IST America Corp | Booth(s): 3310 |
| IUV | Booth(s): 3711 |
| J & J CONVERTING MACHINERY | Booth(s): 228 |
| JALEMA / T3L USA | Booth(s): 3705 |
| JCR PACK LIMITED INC | Booth(s): 269 |
| JELIGHT COMPANY | Booth(s): 3105 |
| Jennerjahn Machine | Booth(s): 1317 |
| Jessup Manufacturing Company | Booth(s): 246 |
| JETFX | Booth(s): 3034 |
| JFZ Label & Printing Co. Ltd | AIDMA UK LIMITED | Booth(s): 1515 |
| JIANGMEN HENGYUAN LABEL TECHNOLOGY CO.,LTD | Booth(s): 1329 |
| JIANGSU GUANGHUI PACKAGE CO.,LTD | Booth(s): 3806 |
| JIANGXI TIANYIN PAPER CO., LTD. | Booth(s): 120 |
| JIANGXI ZHENGUAN NEW MATERIAL CO.,LTD. | Booth(s): 1229 |
| JIANGYIN FEIJIANG PLASTIC PACKAGE MACHINERY CO..LTD | Booth(s): 5811 |
| JINDALI PACKAGING MACHINE | Booth(s): 5817 |
| JINYA LABEL | Booth(s): 731 |
| JOY LABEL PACKAGING LLC | Booth(s): 1213 |
| JOY PAPER | Booth(s): 3816 |
| K Laser Technology | Booth(s): 3206 |
| Kampf Machinery North America Inc. | Booth(s): 449 |
| KANZAKI SPECIALTY PAPERS | Booth(s): 454 |
| Karlville Converting | Booth(s): 3417 |
| Karlville Swiss a brand of Repakt | Booth(s): 3417 |
| KETT US | Booth(s): 128 |
| Kocher + Beck | Booth(s): 3210 |
| Kongskilde | Booth(s): 5917 |
| Konica Minolta | Booth(s): 3627 |
| KOR Machinery, Inc. | Booth(s): 112 |
…and 207 more in the full list.
How to get the Labelexpo Americas 2026 exhibitor list
- Open the free preview. See the exhibitor count, every column and the first 10 rows.
- Buy the full file. ₹1,999 via Razorpay (UPI, cards) or $39 via PayPal — one-time, no subscription.
- Download the Excel file. Re-download any time from My downloads, and refresh it free once the data is two weeks old.
Questions
Where does the data come from?
From Labelexpo Americas 2026's official exhibitor directory. ExhibitorScraper only collects information the show publishes publicly.
Which fields will I get?
Company Name, Stand / Booth, Categories, Website.
Can I add decision-maker contacts?
Yes. After buying, you can enrich the list with names, titles and emails using your own Apollo.io API key.